!!!WARNING!!! Due to a technical problem waveform fits and event maps are not available since 05 March 2008. Please check AUTH solutions through the EMSC web page
2006 |
2007 |
||||||||
JANUARY | FEBRUARY | MARCH | APRIL | JANUARY | FEBRUARY | MARCH | APRIL | ||
MAY | JUNE | JULY | AUGUST | MAY | JUNE | JULY | AUGUST | ||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
2008 |
|||
JANUARY | FEBRUARY | MARCH | APRIL |
MAY | JUNE | JULY | AUGUST  |
SEPTEMBER  | OCTOBER | NOVEMBER | DECEMBER |
Date |
Time(GMT) |
Latitude |
Longitude | Region |
Mw |
Depth | Waveform fit |
Quality | Map |
10 OCTOBER 2008 | 19:09:46.0 | 38.213 | 20.471 | Cephalonia Isl. | 3.8 | 10 km | B | ||
11 OCTOBER 2008 | 03:10:26.1 | 38.159 | 20.367 | Cephalonia Isl. | 3.7 | 7 km | B | ||
13 OCTOBER 2008 | 04:10:05.3 | 39.311 | 21.490 | Western Thessaly | 4.0 | 8 km | A | ||
14 OCTOBER 2008 | 02:06:36.5 | 38.843 | 23.616 | Evoia Isl. | 5.1 | 8 km | A | ||
14 OCTOBER 2008 | 02:17:01.7 | 38.750 | 23.581 | Evoia Isl. | 4.4 | 9 km | A | ||
14 OCTOBER 2008 | 02:35:47.0 | 38.845 | 23.619 | Evoia Isl. | 4.0 | 7 km | A | ||
14 OCTOBER 2008 | 03:13:32.5 | 38.837 | 23.617 | Evoia Isl. | 3.6 | 7 km | A | ||
14 OCTOBER 2008 | 03:27:29.4 | 38.831 | 23.569 | Evoia Isl. | 3.2 | 7 km | B | ||
14 OCTOBER 2008 | 04:39:41.0 | 38.849 | 23.554 | Evoia Isl. | 3.4 | 7 km | B | ||
15 OCTOBER 2008 | 19:29:24.8 | 38.853 | 23.665 | Evoia Isl. | 4.2 | 9 km | A | ||
16 OCTOBER 2008 | 00:02:32.2 | 38.883 | 23.568 | Evoia Isl. | 3.3 | 6 km | A | ||
18 OCTOBER 2008 | 11:27:58.9 | 38.839 | 23.551 | Evoia Isl. | 3.4 | 3 km | B |
Information regarding the Moment Tensor calculation method - Terms of results usage
Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged
The web page was developed in the frame of the project "Development of procedures for the rapid estimation of ground shaking from earthquakes in Greece for emergency response", Bilateral Cooperation Greece - USA, 2003-2005, funded by GSRT