PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
02 AUGUST 2007 11:04:12 38.761 25.710 Aegean Sea 3.5 14 km B
02 AUGUST 2007 20:43:47 40.575 24.088 Gulf of Strymonikos 3.5 8 km A
07 AUGUST 2007 22:23:31 37.440 20.780 Ionian Sea 4.5 40 km B
10 AUGUST 2007 19:03:25 39.377 20.227 SE of Corfu Isl. 3.9 2 km B
12 AUGUST 2007 12:26:09 39.258 20.181 South of Corfu Isl. 4.5 4 km A
17 AUGUST 2007 21:55:33 38.707 25.294 Aegean Sea 3.8 12 km A
20 AUGUST 2007 18:52:24 39.758 23.840 North Aegean Sea 3.3 4 km A
27 AUGUST 2007 06:29:05 38.310 20.440 Cephalonia Isl. 4.7 10 km A
27 AUGUST 2007 15:29:53 38.325 21.806 Gulf of Corinth 3.4 4 km A
28 AUGUST 2007 04:35:36 38.362 23.528 Central Greece 4.0 6 km A
28 AUGUST 2007 09:05:33 37.781 21.704 NW Peloponnese 4.5 34 km B
28 AUGUST 2007 12:44:52 40.376 25.952 North Aegean 4.2 14 km A
28 AUGUST 2007 15:05:26 39.751 20.174 Greek-Albanian Borders 3.6 2 km B
29 AUGUST 2007 14:26:59 39.991 24.352 North Aegean 3.6 8 km A
31 AUGUST 2007 20:52:41 36.727 26.293 Dodecanese Islands 5.0 12 km B

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |