PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
05 JANUARY 2008 05:11:00.10 38.580 27.086 Asia Minor 4.0 3 km B
12 JANUARY 2008 17:17:29.20 38.887 26.007 South of Lesvos Isl. 3.6 10 km A
13 JANUARY 2008 21:15:31.70 38.899 26.018 South of Lesvos Isl. 3.9 8 km A
15 JANUARY 2008 07:44:25.10 38.867 26.008 South of Lesvos Isl. 4.0 5 km A
18 JANUARY 2008 22:14:25.30 39.576 25.642 NW of Lesvos Isl. 3.5 9 km A
26 JANUARY 2008 02:29:02.40 38.105 20.276 SW of Cephalonia Isl. 4.0 10 km B
29 JANUARY 2008 15:16:51.80 37.622 23.486 Aigina Isl. 4.3 6 km A

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |