Date |
Time(GMT) |
Latitude |
Longitude | Region |
Mw |
Depth | Quality | Waveform fit |
Map |
09 APRIL 2007 | 23:27:15 | 38.529 | 21.629 | Trichonis Lake - Greece | 4.3 | 6 km | A | ||
10 APRIL 2007 | 03:17:56 | 38.551 | 21.636 | Trichonis Lake - Greece | 4.9 | 6 km | A | ||
10 APRIL 2007 | 04:16:16 | 38.546 | 21.612 | Trichonis Lake - Greece | 3.1 | 4 km | C | ||
10 APRIL 2007 | 04:29:58 | 38.535 | 21.595 | Trichonis Lake - Greece | 3.7 | 6 km | A | ||
10 APRIL 2007 | 04:47:18 | 38.537 | 21.576 | Trichonis Lake - Greece | 3.4 | 6 km | B | ||
10 APRIL 2007 | 05:55:12 | 38.527 | 21.595 | Trichonis Lake - Greece | 3.2 | 6 km | A | ||
10 APRIL 2007 | 06:03:39 | 38.546 | 21.604 | Trichonis Lake - Greece | 3.8 | 6 km | B | ||
10 APRIL 2007 | 07:13:03 | 38.540 | 21.625 | Trichonis Lake - Greece | 4.6 | 8 km | A | ||
10 APRIL 2007 | 07:15:41 | 38.529 | 21.532 | Trichonis Lake - Greece | 5.1 | 6 km | B | ||
10 APRIL 2007 | 08:13:45 | 38.523 | 21.578 | Trichonis Lake - Greece | 3.8 | 6 km | B | ||
10 APRIL 2007 | 10:41:01 | 38.551 | 21.642 | Trichonis Lake - Greece | 5.1 | 6 km | B | ||
12 APRIL 2007 | 03:38:06 | 38.869 | 20.532 | Lefkada Island - Greece | 4.1 | 8 km | A | ||
15 APRIL 2007 | 02:16:32 | 38.589 | 21.578 | Trichonis Lake - Greece | 4.2 | 6 km | B | ||
16 APRIL 2007 | 07:38:53 | 41.230 | 19.940 | Albania | 4.9 | 24 km | B | ||
16 APRIL 2007 | 16:18:44 | 38.382 | 20.492 | Cephalonia Isl. - Greece | 4.2 | 24 km | B | ||
19 APRIL 2007 | 10:15:47 | 39.703 | 24.264 | North Aegean | 4.8 | 16 km | B | ||
22 APRIL 2007 | 03:21:39 | 38.318 | 20.403 | Cephalonia Isl. - Greece | 3.3 | 3 km | B | ||
28 APRIL 2007 | 08:55:03 | 37.612 | 20.852 | Zakynthos Isl. - Greece | 3.9 | 18 km | B | ||
Back to Main Focal Mechanism page |
Information regarding the Moment Tensor calculation method
Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged