PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
01 MAY 2007 00:27:14 37.313 21.185 Ionian Sea 3.7 2 km A
01 MAY 2007 04:08:54 39.882 22.871 N. Aegean 3.6 12 km B
01 MAY 2007 11:07:12 39.340 21.750 Central Greece 3.6 12 km A
03 MAY 2007 05:41:14 40.270 25.200 North Aegean 3.9 6 km A
04 MAY 2007 17:50:37 36.637 21.290 Ionian Sea 3.5 1 km B
07 MAY 2007 01:34:46 37.720 21.050 Ionian Sea 4.9 40 km B
09 MAY 2007 01:46:06 38.251 21.624 Gulf of Patras 3.7 12 km A
11 MAY 2007 09:28:29 39.820 21.920 Central Greece 3.4 9 km C
15 MAY 2007 07:57:26 39.090 21.720 Central Greece 3.4 8 km A
25 MAY 2007 09:17:37 40.770 20.620 Albania 3.8 8 km A
28 MAY 2007 04:11:27 39.259 25.496 North Aegean 3.7 6 km A
Back to Main Focal Mechanism page

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |