PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
01 OCTOBER 2007 10:11:39 38.892 24.480 Skyros Island 3.8 9 km B
10 OCTOBER 2007 10:14:12.0 37.974 20.257 Ionian Sea 4.4 10 km A
11 OCTOBER 2007 12:00:34 38.886 24.471 Skyros Island 3.7 6 km A
14 OCTOBER 2007 09:18:11 34.51 26.54 SE of Crete 4.7 20 km A
18 OCTOBER 2007 14:52:26.0 37.554 20.549 SW of Zante 4.1 10 km A
19 OCTOBER 2007 02:24:26.3 39.029 27.726 Turkey 3.5 12 km B
25 OCTOBER 2007 05:02:04.4 39.263 27.675 Turkey 4.0 10 km A
25 OCTOBER 2007 11:38:15 39.780 20.688 Epirus 4.3 10 km A
27 OCTOBER 2007 05:29:38.3 37.690 21.221 OFF WESTERN COAST OF PELOPONNESE 5.0 12 km B
28 OCTOBER 2007 10:14:57.1 39.779 20.663 Epirus 4.0 16 km A
28 OCTOBER 2007 11:53:36.1 39.761 20.684 Epirus 3.6 14 km B
28 OCTOBER 2007 12:03:14.9 35.152 27.061 SE of Crete 4.9 8 km B
29 OCTOBER 2007 09:23:17.2 36.925 29.343 Southwestern Turkey 5.2 6 km B

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |