PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
05 JULY 2007 07:27:31 39.280 20.180 South of Corfu Isl. 3.7 6 km A
06 JULY 2007 19:01:48 38.259 22.753 Gulf of Corinth 4.0 8 km A
07 JULY 2007 20:09:36 38.362 20.458 Ionian Sea 3.4 10 km B
08 JULY 2007 05:59:44 38.373 22.053 Gulf of Corinth 3.3 12 km C
08 JULY 2007 23:48:33 39.243 20.226 South of Corfu Isl. 3.4 5 km B
17 JULY 2007 18:23:19 40.180 21.527 Grevena 4.7 12 km A
18 JULY 2007 16:51:14 40.021 27.674 W. Turkey 3.4 18 km C
18 JULY 2007 19:09:30 40.587 22.785 Thessaloniki 4.0 4 km B
19 JULY 2007 04:25:27 40.166 21.603 Grevena 3.7 12 km B
26 JULY 2007 09:03:57 39.798 20.685 Epirus 3.9 11 km B

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |