Date |
Time(GMT) |
Latitude |
Longitude | Region |
Mw |
Depth | Waveform fit |
Quality | Map |
8 JUNE 2006 | 14:38:36 | 38.665 | 23.770 | Evia Isl. - Greece | 4.1 | 5 km | C | ||
11 JUNE 2006 | 10:00:46 | 40.661 | 23.060 | Asvestoxori - Greece | 2.9 | 6 km | C | ||
21 JUNE 2006 | 15:54:44 | 38.938 | 20.623 | North of Lefkada - Greece | 4.8 | 11 km | C | ||
24 JUNE 2006 | 02:49:28 | 38.386 | 20.456 | Cephalonia - Greece | 4.6 | 4 km | A | ||
Back to Main Focal Mechanism page |
Seismological data from GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged