PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
02 JUNE 2007 01:02:38 38.710 22.677 Central Greece 3.6 12 km B
05 JUNE 2007 07:27:53 38.704 26.061 Aegean Sea 4.0 8 km B
05 JUNE 2007 11:50:20 38.610 21.590 Trichonida Lake - Greece 4.8 4 km B
05 JUNE 2007 12:37:56 38.240 21.620 Gulf of Corinth - Greece 3.5 16 km B
07 JUNE 2007 19:24:25 37.114 20.952 South Ionian Sea 4.5 8 km B
12 JUNE 2007 13:12:56 38.903 26.385 Aegean Sea 4.5 9 km B
16 JUNE 2007 06:37:09 39.754 20.728 Epirus region - Greece 3.8 21 km B
16 JUNE 2007 06:49:33 39.770 20.687 Epirus region - Greece 4.0 15 km B
19 JUNE 2007 19:38:48 36.730 27.350 SE Aegean 4.0 8 km B
20 JUNE 2007 23:31:54 40.270 20.600 Greek-Albanian borders 3.6 10 km B
21 JUNE 2007 09:59:41 39.692 20.340 Greek-Albanian borders 3.8 9 km B
21 JUNE 2007 10:08:33 39.467 20.336 Greek-Albanian borders 4.1 6 km B
24 JUNE 2007 08:53:03 38.870 23.040 Central Greece 3.9 5 km B
24 JUNE 2007 10:31:52 37.140 20.760 Ionian Sea 4.4 3 km B
24 JUNE 2007 18:37:39 35.720 25.190 North of Crete 4.5 40 km C
25 JUNE 2007 04:13:41 40.862 23.847 Northern Greece - Strymonas 3.8 9 km B
25 JUNE 2007 06:34:54 38.960 20.658 Ionian Sea - North of Lefkada 3.8 15 km B
25 JUNE 2007 07:30:56 38.941 20.650 Ionian Sea - North of Lefkada 4.2 16 km B
29 JUNE 2007 18:09:13 39.305 20.226 South of Corfu Isl. 5.5 6 km B
29 JUNE 2007 22:21:14 39.306 20.159 South of Corfu Isl. 4.9 7 km B
Back to Main Focal Mechanism page

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |