PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
02 NOVEMBER 2007 08:55:44.04 37.694 20.997 SE of Zakynthos Isl. 4.0 16 km B
09 NOVEMBER 2007 01:43:02.8 38.805 25.674 NW of Chios Isl. 5.1 10 km A
09 NOVEMBER 2007 07:07:38.7 38.766 25.791 NW of Chios Isl. 4.5 8 km A
09 NOVEMBER 2007 07:11:57.0 38.747 25.766 NW of Chios Isl. 4.8 20 km A
09 NOVEMBER 2007 13:00:43.9 38.757 25.784 NW of Chios Isl. 3.6 18 km B
10 NOVEMBER 2007 11:28:30.0 38.746 25.682 NW of Chios Isl. 3.9 22 km B
11 NOVEMBER 2007 20:09:46.8 38.732 25.633 NW of Chios Isl. 3.7 12 km B

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |