PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
05 JUNE 2008 02:10:27.2 38.339 20.535 Cephalonia Isl. 4.0 10 km A
05 JUNE 2008 05:53:03.1 38.343 20.514 Cephalonia Isl. 3.5 6 km B
05 JUNE 2008 18:12:39.9 38.343 20.442 Cephalonia Isl. 4.3 9 km A
06 JUNE 2008 02:50:09.8 39.113 24.232 North Aegean 3.3 7 km A
06 JUNE 2008 10:01:00.6 38.348 21.829 Gulf of Patras 3.5 4 km A
08 JUNE 2008 12:25:28.0 37.974 21.486 NW Peloponnese 6.5 32 km A
12 JUNE 2008 03:15:34.4 37.996 21.630 NW Peloponnese 3.7 13 km A
18 JUNE 2008 01:58:44.4 37.723 22.784 NE Peloponnese 5.1 80 km A
18 JUNE 2008 17:57:26.3 38.076 21.597 NW Peloponnese 3.3 10 km A
24 JUNE 2008 18:14:53.5 38.136 21.681 NW Peloponnese 3.7 12 km A
27 JUNE 2008 05:18:55.5 38.007 21.521 NW Peloponnese 4.0 11 km A

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |