Date |
Time(GMT) |
Latitude |
Longitude | Region |
Mw |
Depth | Waveform fit |
Quality | Map |
03 MARCH 2007 | 14:56:31 | 40.159 | 19.851 | Albania | 3.9 | 12 km | B | ||
04 MARCH 2007 | 16:14:32 | 39.970 | 25.320 | N. Aegean Sea - Greece | 4.1 | 6 km | A | ||
05 MARCH 2007 | 09:39:38 | 39.750 | 24.160 | N. Aegean Sea - Greece | 3.8 | 4 km | A | ||
15 MARCH 2007 | 12:41:41 | 39.400 | 24.270 | N. Aegean Sea - Greece | 3.8 | 8 km | B | ||
19 MARCH 2007 | 20:53:59 | 38.373 | 22.080 | Corinth Gulf - Greece | 3.9 | 5 km | B | ||
20 MARCH 2007 | 16:54:42 | 38.713 | 22.779 | Atalanti - Central Greece | 4.4 | 4 km | B | ||
25 MARCH 2007 | 13:57:56 | 38.480 | 20.410 | Ionian Sea | 5.7 | 16 km | B | ||
25 MARCH 2007 | 14:54:18 | 38.350 | 20.230 | Ionian Sea | 4.1 | 2 km | B | ||
25 MARCH 2007 | 15:16:33 | 38.330 | 20.290 | Ionian Sea | 4.2 | 8 km | B | ||
25 MARCH 2007 | 18:57:21 | 38.390 | 20.280 | Ionian Sea | 4.6 | 2 km | A | ||
26 MARCH 2007 | 00:10:40 | 38.355 | 20.428 | Ionian Sea | 3.4 | 4 km | B | ||
26 MARCH 2007 | 02:19:33 | 38.320 | 20.230 | Ionian Sea | 4.6 | 6 km | A | ||
26 MARCH 2007 | 04:13:43 | 38.390 | 20.390 | Ionian Sea | 3.6 | 8 km | C | ||
27 MARCH 2007 | 05:13:28 | 38.358 | 20.453 | Ionian Sea | 3.3 | 1 km | B | ||
Back to Main Focal Mechanism page |
Seismological data from GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged