PRELIMINARY FOCAL MECHANISM SOLUTIONS



Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
02 FEBRUARY 2007 12:06:29 39.420 20.780 Igoumenitsa - Greece 4.6 4 km B
03 FEBRUARY 2007 13:43:24 35.890 22.620 South of Kythera Isl. - Greece 5.4 60 km C
07 FEBRUARY 2007 23:13:27 40.162 19.690 Albania 4.0 6 km A
21 FEBRUARY 2007 01:41:00 40.511 22.375 Veroia - Northern Greece 3.6 4 km B
21 FEBRUARY 2007 02:04:39 40.507 22.414 Veroia - Northern Greece 4.1 4 km B
24 FEBRUARY 2007 14:46:59 40.500 22.359 Veroia - Northern Greece 3.9 4 km B
28 FEBRUARY 2007 00:25:16 39.960 23.910 Chalkidiki - Northern Greece 4.0 8 km B
28 FEBRUARY 2007 04:20:53 39.940 24.050 Chalkidiki - Northern Greece 3.7 10 km B
Back to Main Focal Mechanism page

Seismological data from GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |