PRELIMINARY FOCAL MECHANISM SOLUTIONS


Date
Time(GMT)
Latitude
Longitude
Region
Mw
Depth
Waveform fit
Quality
Map
14 FEBRUARY 2008 10:09:24.07 36.506 21.803 Off SW Peloponnese 6.7 34 km B
14 FEBRUARY 2008 12:08:57.76 36.360 21.943 Off SW Peloponnese 6.2 34 km A
19 FEBRUARY 2008 23:15:41.20 36.232 21.781 Off SW Peloponnese 5.3 12 km A
20 FEBRUARY 2008 18:27:07.60 36.358 21.913 Off SW Peloponnese 6.1 12 km A
26 FEBRUARY 2008 10:46:10.20 35.948 21.944 Off SW Peloponnese 5.3 12 km B
28 FEBRUARY 2008 04:54:36.7 36.265 21.792 Off SW Peloponnese 4.7 12 km B
29 FEBRUARY 2008 10:01:37.6 40.122 21.866 Lake of Polyfytos 3.7 8 km A

Information regarding the Moment Tensor calculation method

Seismological data from PSLNET, NOA, GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged

| Home |