Date |
Time(GMT) |
Latitude |
Longitude | Region |
Mw |
Depth | Waveform fit |
Quality | Map |
03 AUGUST 2006 | 07:23:53 | 37.932 | 20.98 | Cephalonia Isl. - Greece | 4.0 | 18 km | B | ||
06 AUGUST 2006 | 07:49:48 | 40.038 | 19.454 | SW Albania | 4.7 | 6 km | A | ||
08 AUGUST 2006 | 21:20:08 | 40.166 | 19.680 | SW Albania | 4.7 | 6 km | A | ||
28 AUGUST 2006 | 22:48:58 | 37.929 | 20.179 | Ionian Sea - Greece | 4.5 | 18 km | B | ||
Back to Main Focal Mechanism page |
Seismological data from GEOFON, MEDNET, IRIS and all the affiliated networks are gratefully acknowledged